The benefits
- 47% average active response rates
- 25 minutes of time with each of your customers
- 45 minutes of time with each of your members
- 58% of readers keep the magazine for over two weeks
- Increased sales
- Trackable sales to determine ROI
Great brand building potential – the magazine effect
| Consumer readers agree | Common statements about the company | Consumer non-readers agree | Difference -/+ |
|---|---|---|---|
| 93% | Has a good reputation | 80% | +13 |
| 86% | Looks after its customers | 72% | +14 |
| 86% | Strive to meet customers needs | 70% | +16 |
| 89% | Is a company you can trust | 70% | +19 |
| 84% | Offers good value for money | 73% | +11 |
| 79% | Is constantly improving its products/services | 68% | +11 |
Source: Millward Brown/The Advantage Study


